2007 Tractor Pull Provincial Finals
Bantam
| Placing | Competitor | Tractor | Distance |
| 1st | Howard Hildebrand | 1941 Case S | 318.09' |
| 2nd | Dave Lougheed | 1960 Oliver 550 | 312.04' |
| 3rd | Ron Barker | 1930 John Deere BR | 280.03' |
|
Class One
| Placing | Competitor | Tractor | Distance |
| 1st | Don Lund | 1943 Oliver 80 | 456.06' |
| 2nd | Jim Carter | 1953 John Deere 50 | 447.06' |
| 3rd | Myrell Keller | 1951 Massey 44 | 443.1' |
|
Class Two
| Placing | Competitor | Tractor | Distance |
| 1st | Ron Barker | 1949 John Deere D | 416.01' |
| 2nd | Gene Holben | 1944 Cockshutt 80 | 379.06' |
| 3rd | Howard Fleming | 1952 Cockshutt 40 | 378.01' |
|
Class Three
| Placing | Competitor | Tractor | Distance |
| 1st | Howard Fleming | 1953 Cockshutt 40 | 392.1' |
| 2nd | Boris Heshka (Fleming) | 1956 Cockshutt 50 | 345.1' |
| 3rd | Wayne Schweyer | 1937 Oliver 99 | 339.11' |
|
Class Four
| Placing | Competitor | Tractor | Distance |
| 1st | Clark McNabb | 1949 John Deere R | 318.03' |
| 2nd | Wayne Schweyer | 1956 Massey 555 | 305' |
| 3rd | Allen Valleau | 1955 IHC Super WD9 | 271.06' |
|
Class Five
| Placing | Competitor | Tractor | Distance |
| 1st | Ellis Kumpula | 1958 John Deere 820 | 439.03' |
| 2nd | Howard Hildebrand | 1956 Case 500 | 365.01' |
| 3rd | Dave Peters | 1959 John Deere 730 | 289.03' |
|
Class Six
| Placing | Competitor | Tractor | Distance |
| 1st | Brad Schmidt | 1960 John Deere 830 | 323.1' |
| 2nd | Trevor Kumpula | 1959 John Deere 830 | 314.05' |
| 3rd | Ron Bodnar | 1960 John Deere 830 (830471) | 262.07' |
|
Slow Race
| Placing | Competitor | Tractor |
| 1st | Howard Hildebrand | 1957 Case 350 |
| 2nd | Jim Carter | 1953 John Deere 50 |
|
|